| Variety | Arbequina |
| Type of Harvest | Traditional @650 msnm |
| Certification | Organic European Union (ES-ECO-020-CV) |
| Origin | Sierra Mariola Natural Park, Bocairent (Valencia) |
| Harvesting Method | Vibration |
| Extraction | Cold |
| Color | Green |
| Acidity | 0.13 |
| Polyphenols | 264 mg/kg |
| Fruity | Medium |
| Harvest Year | 2021 |
| Awards | Terraolivo 2022 – Prestige Gold Award Olive Japan 2018 – Gold Medal – Olive Japan 2017, 2016 – Silver Medal |
| Energetic Value | |||||||||
| Total Fats | 91,6g | ||||||||
| Saturated | 12,8g | ||||||||
| Carbohydrates | 0g | ||||||||
| Sugar | 0g | ||||||||
| Proteins | 0g | ||||||||
| Salt | 0g | ||||||||
*Nutritional values per 100ml




